<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Nutrition For Health</title>
	<atom:link href="http://www.womensnutrition4health.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.womensnutrition4health.com</link>
	<description>Because a healthy diet can maximise a woman’s potential!</description>
	<lastBuildDate>Sun, 12 May 2013 08:38:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New book on #PMS published on kindle</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/05/12/new-book-on-pms-published-on-kindle/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/05/12/new-book-on-pms-published-on-kindle/#comments</comments>
		<pubDate>Sun, 12 May 2013 08:37:26 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[PMS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[four steps]]></category>
		<category><![CDATA[low GI]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1116</guid>
		<description><![CDATA[&#160; May 2013: ‘The four step Approach to PMS’ by Gaynor Bussell. Kindle book. ISBN: 978-1-909795-00-6. http://www.amazon.co.uk/Coping-PMS-Four-Steps-ebook/dp/B00CQOSDRK/ref=sr_1_50?s=digital-text&#38;ie=UTF8&#38;qid=1368343311&#38;sr=1-50&#38;keywords=pms &#160; Coping with PMS in four steps using a lifestyle and diet approach. A balanced diet, low glycaemic index diets, useful supplements and controlling stress and chronic conditions by encouraging weight-loss and physical activity. &#160;]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/05/12/new-book-on-pms-published-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medittaranean diet linked to fewer hot flashes in menopause</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/04/28/medittaranean-diet-linked-to-fewer-hot-flashes-in-menopause/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/04/28/medittaranean-diet-linked-to-fewer-hot-flashes-in-menopause/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:20:20 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[hot flushes]]></category>
		<category><![CDATA[Medittaranean diet]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1110</guid>
		<description><![CDATA[An Australian study has shown that women who eat diets high in fruit, certain vegetables, pasta and red wine are less likely to have hot flushes and night sweats during their menopause Nearly 6,000 women were studied over nine years; the women were aged between 50 55 and all went through a natural menopause. Those [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/04/28/medittaranean-diet-linked-to-fewer-hot-flashes-in-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affect of menopause on fat storage</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/04/07/affect-of-menopause-on-fat-storage/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/04/07/affect-of-menopause-on-fat-storage/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:31:37 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1104</guid>
		<description><![CDATA[In general women carry excess fat in their hips and thighs, while men carry it on their stomachs. But after the menopause, the lack of oestrogen means women also tend to carry excess stored fat more on the stomach. Researchers have been trying to figure out why this happens: By comparing fat storage in pre- [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/04/07/affect-of-menopause-on-fat-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish oil (DHA) during pregnancy can reduce incidence of very pre-term births</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/03/17/fish-oil-dha-during-pregnancy-can-reduce-incidence-of-very-pre-term-births/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/03/17/fish-oil-dha-during-pregnancy-can-reduce-incidence-of-very-pre-term-births/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:41:24 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[oily fish]]></category>
		<category><![CDATA[preterm baby]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1094</guid>
		<description><![CDATA[In pregnancy, eating two helpings of oily fish a week, or taking a fish oil supplement of omega-3 fatty acid docosahexaenoic acid (DHA), may help reduce the likelihood of giving birth very prematurely. New research showed that taking DHA reduced the riskiest preterm births: Researchers took 350 women between eight and 20 weeks pregnant and [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/03/17/fish-oil-dha-during-pregnancy-can-reduce-incidence-of-very-pre-term-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Caffeine linked to small for gestational age (#SGA) babies</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/02/24/caffeine-linked-to-small-for-gestational-age-sga-babies/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/02/24/caffeine-linked-to-small-for-gestational-age-sga-babies/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:16:30 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[low birthweight]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[SGA]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1089</guid>
		<description><![CDATA[Caffeine during pregnancy could be linked to a higher risk of having a smaller baby . The research, looked at the impact of maternal caffeine consumption on health outcomes of babies in almost 60,000 pregnancies. Researchers found caffeine intake was associated with decreased birth weight (LBW) and an increase chance of the baby being small [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/02/24/caffeine-linked-to-small-for-gestational-age-sga-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality doubles in women when diet is high in #calcium and #supplements are also taken</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/02/24/mortality-doubles-in-women-when-diet-is-high-in-calcium-and-supplements-are-also-taken/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/02/24/mortality-doubles-in-women-when-diet-is-high-in-calcium-and-supplements-are-also-taken/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:23:15 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Heart health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1085</guid>
		<description><![CDATA[Another study has highlighted possible dangers if women take calcium supplements. The study looked at calcium intake and cardiovascular mortality in a cohort of Swedish women, and was a prospective, longitudinal, population-based study. Researchers found high rates of calcium intake were associated with higher all-cause and cardiovascular death rates but not with deaths from stroke. [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/02/24/mortality-doubles-in-women-when-diet-is-high-in-calcium-and-supplements-are-also-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat less #red meat and more vegetable protein before and during #pregnancy</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/02/11/eat-less-red-meat-and-more-vegetable-protein-before-and-during-pregnancy/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/02/11/eat-less-red-meat-and-more-vegetable-protein-before-and-during-pregnancy/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:58:58 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[vegetable protein]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1081</guid>
		<description><![CDATA[New research has shown that eating red meat significantly raises the risk for developing gestational diabetes mellitus (GDM).  The same research, which is part of the Nurses Health study, also showed that eating nuts reduces the risk.  The researched analysed food intake questionnaires of the women before they were pregnant and then a subsample that [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/02/11/eat-less-red-meat-and-more-vegetable-protein-before-and-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting #omega6 during #pregnancy may be key to healthy baby weight</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/01/16/limiting-omega6-during-pregnancy-may-be-key-to-healthy-baby-weight/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/01/16/limiting-omega6-during-pregnancy-may-be-key-to-healthy-baby-weight/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:31:05 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[omega3]]></category>
		<category><![CDATA[omega6]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1070</guid>
		<description><![CDATA[Limiting the intake of omega-6 polyunsaturated fats plus boosting the intake of omega-3 fatty acids during pregnancy could lead to a healthier baby with less fat and more muscle, say researchers. http://www.foodnavigator.com/Science-Nutrition/Cutting-the-fat-Limiting-omega-6-during-pregnancy-may-be-key-to-healthy-baby-weight]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/01/16/limiting-omega6-during-pregnancy-may-be-key-to-healthy-baby-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Lifestyle During #Menopause May Decrease Breast Cancer Risk Later On</title>
		<link>http://www.womensnutrition4health.com/index.php/2013/01/02/healthy-lifestyle-during-menopause-may-decrease-breast-cancer-risk-later-on/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2013/01/02/healthy-lifestyle-during-menopause-may-decrease-breast-cancer-risk-later-on/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:26:07 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1067</guid>
		<description><![CDATA[Results of a study of 585 human breast cancer cases at   the University of Colorado Cancer Center  suggest that the combination of obesity and weight gain during menopause can impact breast cancer in two ways. First, tumors that arise in obese women appear to have a metabolic advantage, and second, the inability to store excess [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2013/01/02/healthy-lifestyle-during-menopause-may-decrease-breast-cancer-risk-later-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast feeding protects women from developing type 2 diabetes if they had gestational diabetes</title>
		<link>http://www.womensnutrition4health.com/index.php/2012/12/31/breast-feeding-protects-women-from-developing-type-2-diabetes-if-they-had-gestational-diabetes/</link>
		<comments>http://www.womensnutrition4health.com/index.php/2012/12/31/breast-feeding-protects-women-from-developing-type-2-diabetes-if-they-had-gestational-diabetes/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 11:21:23 +0000</pubDate>
		<dc:creator>gaynor</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[type2 diabetes]]></category>

		<guid isPermaLink="false">http://www.womensnutrition4health.com/?p=1064</guid>
		<description><![CDATA[Women with gestational (pregnancy) diabetes mellitus (GDM) have a high risk of developing  type 2 diabetes after the birth. Breastfeeding seems to improve early postpartum (after birth) glucose tolerance and reduce the subsequent risk of type 2 diabetes. To investigate whether breastfeeding influences short- and long-term postpartum diabetes outcomes, women with Gestational Diabetes (GDM) ( n = [...]]]></description>
		<wfw:commentRss>http://www.womensnutrition4health.com/index.php/2012/12/31/breast-feeding-protects-women-from-developing-type-2-diabetes-if-they-had-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
